Project export performance
Project Exports Data for last 3 years:
| 2022-23 | 2021-22 | 2020-21 | |
|---|---|---|---|
| Value Rs. Cr. | 37,044.40 | 24,223.58 | 12,821.63 |
| Value US$ million | 4,499.94 | 3,242.39 | 1,743.95 |
*Contracts reported secured by PEPC member companies
Disclaimer: The data & graphics are based on projects secured data reported by PEPC member companies

Indian companies secured projects in:
| 2022-23 | 2021-22 | 2020-21 | |
|---|---|---|---|
| Countries | 28 | 28 | 21 |
*Contracts reported secured by PEPC member companies
Details:
| Sr No. | 22-23 | 2021-22 | 2020-21 |
|---|---|---|---|
| 1 | Abu Dhabi | Bangladesh | Angola |
| 2 | Australia | Benin | Bangladesh |
| 3 | Bangladesh | Burundi | Cameroon |
| 4 | Bhutan | Colombia | Chile |
| 5 | Dar El Arab | Dubai | Colombia |
| 6 | Dominican Republic | Egypt | Egypt |
| 7 | Iraq | Ethiopia | Ivory Coast |
| 8 | Israel | Georgia | Kuwait |
| 9 | Kuwait | Guinea | Malaysia |
| 10 | Madagascar | Ivory Coast | Maldives |
| 11 | Malaysia | Kenya | Mali |
| 12 | Maldives | Liberia | Mongolia |
| 13 | Mongolia | Maldives | Mozambique |
| 14 | Myanmar | Moldova | Nepal |
| 15 | Nepal | Morocco | Oman |
| 16 | Niger | Myanmar | Peru |
| 17 | Nigeria | Niger | Saudi Arab |
| 18 | Oman | Nigeria | Senegal |
| 19 | Philippines | Poland | Thailand |
| 20 | Saudi Arabia | Rwanda | Uganda |
| 21 | Sierra Leone | Saudi Arabia | Zanzibar |
| 22 | Sri Lanka | Senegal | |
| 23 | Sweden | Suriname | |
| 24 | Switzerland | Tajikistan | |
| 25 | Tanzania | Tanzania | |
| 26 | Thailand | UAE | |
| 27 | Tunisia | Uganda | |
| 28 | UAE | Ukraine |
*Contracts reported secured by PEPC member companies
Companies took Contracts outside India:
| 2022-23 | 2021-22 | 2020-21 |
|---|---|---|
| Afcons Infrastructures Ltd | Afcons Infrastructures Ltd | Afcons Infrastructures Ltd |
| JMC Projects (India) Ltd. | Kalpataru Power Transmission | Associated Power Structures Pvt. Ltd. |
| Kalpataru Power Transmission | KEC Intl. Ltd | JMC Projects (India) Ltd. |
| Larsen & Toubro Ltd | Larsen & Toubro Ltd | Kalpataru Power Transmission |
| SSP Pvt. Ltd | SSP Pvt. Ltd | KEC Intl. Ltd |
| IRCON | Ashoka Buildcon | Larsen & Toubro Ltd |
| Megha Engineering Infrastructures | IRCON International Ltd | SSP Pvt. Ltd |
| Cypress | Megha Engineering Infrastructures | Transrail Lighting |
| ITD Cementation India Limited | Shapoorji Pallonji And Company Private Limited | |
| JWIL | Voltas Ltd | |
| Salasar Techno Engineering Ltd | ||
| Skipper Ltd | ||
| Voltas Limited |
*Contracts reported secured by PEPC member companies
PEPC members secure most contracts during last three years
| Financial Year | Country | No of projects |
|---|---|---|
| 2020-21 | Oman | 5 |
| 2021-22 | Saudi Arabia | 10 |
| 2022-23 | Tanzania | 11 |
| Saudi Arabia | 11 |
Projects secured by PEPC members in SAARC region in FY 2022-2023
| Financial Year | Value USD Mln. | Value Rs Cr. |
|---|---|---|
| 2022-23 | 325.21 | 3621.9 |